Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:15am | High School Students | |
High School Students | ||
| 8:00am- 11:15am | for girls entering grades 4-6 @ 8:00-9:30am; for girls entering grades 7-9 @ 9:45-11:15am | |
for girls entering grades 4-6 @ 8:00-9:30am; for girls entering grades 7-9 @ 9:45-11:15am | ||
| 8:30am- 9:15am | for boys & girls entering grades 7-8 | |
for boys & girls entering grades 7-8 | ||
| 11:30am- 12:30pm | for boys & girls entering grades 1-3 | |
for boys & girls entering grades 1-3 | ||
| 1:00pm- 4:15pm | for boys entering grades 4-6 @ 1:00-2:30pm; for boys entering grades 7-9 @ 2:45-4:15pm | |
for boys entering grades 4-6 @ 1:00-2:30pm; for boys entering grades 7-9 @ 2:45-4:15pm | ||
| 6:00pm | vs Arcadia @ Arcadia HS Field | |
vs Arcadia @ Arcadia HS Field | ||
| Time | Event | Details |
|---|---|---|
JV/JV2@ St. Mary's, Varsity @ UW-L | ||
JV/JV2@ St. Mary's, Varsity @ UW-L | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 4:00pm |
Baseball Field
Practice | |
Practice | ||
| 6:00pm- 7:30pm |
Softball Field - Varsity
12U-Schmaltz practice | |
12U-Schmaltz practice | ||
| Time | Event | Details |
|---|---|---|
Silver @ 4:00pm; Bronze @ 8:00pm | ||
Silver @ 4:00pm; Bronze @ 8:00pm | ||
| 6:15am- 8:15am | High School Students | |
High School Students | ||
| 8:30am- 9:15am | for boys & girls entering grades 7-8 | |
for boys & girls entering grades 7-8 | ||
| 9:00am- 11:00am | for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | |
for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | ||
| 1:00pm- 3:00pm |
Auxiliary Gym
for boys/girls entering K-5 | |
for boys/girls entering K-5 | ||
| 2:00pm- 3:30pm |
ACE Gym
Silver Practice | |
Silver Practice | ||
| 5:00pm | vs BRF @ BRF HS Field | |
vs BRF @ BRF HS Field | ||
| 5:30pm |
Softball Field - Varsity
12U-White vs Holmen | |
12U-White vs Holmen | ||
| 6:00pm- 7:30pm |
ACE Gym
Bronze Practice | |
Bronze Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:15am | High School Students | |
High School Students | ||
| 8:30am- 9:15am | for boys & girls entering grades 7-8 | |
for boys & girls entering grades 7-8 | ||
| 9:00am- 11:00am | for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | |
for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | ||
| 10:00am- 12:00pm |
Softball Field - Varsity
12U-Fillner/Tolvstad practice | |
12U-Fillner/Tolvstad practice | ||
| 12:00pm- 3:00pm |
ACE Gym
| |
| 1:00pm- 3:00pm |
Auxiliary Gym
for boys/girls entering K-5 | |
for boys/girls entering K-5 | ||
| 6:30pm |
Board Room
| |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 9:00am- 11:00am | for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | |
for girls entering grades 5-9; if it rains, camp will be held @ Luther HS | ||
| 1:00pm- 3:00pm |
Auxiliary Gym
for boys/girls entering K-5 | |
for boys/girls entering K-5 | ||
| 4:30pm- 6:00pm |
ACE Gym
Navy Team Practice | |
Navy Team Practice | ||
| 5:30pm |
Softball Field - Varsity
12U-White vs BGC | |
12U-White vs BGC | ||
| 6:00pm- 8:00pm |
ACE Gym
| |
| 7:00pm |
Softball Field - Varsity
12U-Black vs Tomah | |
12U-Black vs Tomah | ||
| 7:00pm | Navy (doubleheader) @ St. Mary's University | |
Navy (doubleheader) @ St. Mary's University | ||